Area Information

Interactive Area Explorer

Scroll down to use the Interactive Map to explore Condo Buildings.

Select an Area

Condo Buildings

A1542308_101_12 1060 Brickell $250,000 - $1,000,000 551 - 2,252 sq ft
A1537997_201_12 1800 Club $250,000 - $800,000 642 - 4,120 sq ft
A1561569_101_12 50 Biscayne $156,000 - $985,000 567 - 1,789 sq ft
500_brickell 500 Brickell $400,000 - $2,450,000 1,124 - 3,800 sq ft
A1739286_101_12 55 Merrick $300,000 - $850,000 790 - 1,777 sq ft
CB8267513_14 900 Biscayne $400,000 - $4,500,000 971 - 4,500 sq ft
A1570610_101_12 Akoya $299,000 - $2,000,000 683 - 3,377 sq ft
Untitled Apogee Hollywood Beach $785,900 - $1,520,900 1,691 - 3,240 sq ft
A1567317_101_12 Apogee South Beach $3,000,000 - $25,000,000 3,103 - 6,853 sq ft
A1568655_7 Asia $925,000 - $9,000,000 1,326 - 5,359 sq ft
M1501910_O01_22 Bath Club $700,000 - $8,000,000 1,904 - 5,685 sq ft
A1559779_F01_12 Bellini $1,500,000 - $7,000,000 2,918 - 7,640 sq ft
A1687784_B01_12 Bentley Bay $320,000 - $2,000,000 776 - 2,158 sq ft
A1541659_101_12 Brickell On The River $200,000 - $600,000 775 - 1,510 sq ft
M1480132 Bristol Tower Condo $450,000 - $6,000,000 1,700 - 5,890 sq ft
CR new Canyon Ranch $310,000 - $3,000,000 662 - 3,000 sq ft
M1445228 Carbonell $300,000 - $3,300,000 666 - 3,403 sq ft
M1365143_E01_12 Club Tower One $1,300,000 - $5,000,000 2,100 - 4,200 sq ft
M1365143_E01_12 Club Tower Three $1,500,000 - $7,000,000 2,100 - 5,110 sq ft
A1547922_101_12 Continuum South Beach $700,000 - $39,000,000 742 - 8,766 sq ft
A1546590_101_12 Courvoisier Courts $235,000 - $1,500,000 806 - 3,751 sq ft
CB7593314_25 Epic $400,000 - $3,500,000 1,040 - 7,480 sq ft
N269388_F01_12 Fontainbleau $320,000 - $11,750,000 549 - 5,673 sq ft
A1553503 Four Seasons $500,000 - $4,000,000 1,114 - 4,000 sq ft
A1540372_E01_60 Gables Club $949,900 - $7,500,000 2,960 - 7,000 sq ft
F1061354_101_12 Gables Marquis $200,000 - $600,000 650 - 2,340 sq ft
A1655239_101_12 Gables Park Tower $300,000 - $700,000 815 - 1,320 sq ft
A1562810 Grand Bay Residneces $1,800,000 - $3,850,000 2,838 - 3,680 sq ft
D1406565_101_121 Grove Hill Tower $600,000 - $2,700,000 1,910 - 4,480 sq ft
M1513253_101_12 Grove Towers $425,000 - $2,450,000 1,142 - 4,356 sq ft
A1544573 Grovenor House $1,175,000 - $9,000,000 1,756 - 8,343 sq ft
ICONBRICKELL Icon Brickell $300,000 - $2,000,000 640 - 2,044 sq ft
A1525482_P01_12 Icon South Beach $500,000 - $19,000,000 851 - 7,993 sq ft
M1423608_901_12 IL Villagio $795,000 - $13,900,000 1,270 - 5,700 sq ft
A1566680_101_12 Infinity at Brickell $208,000 - $929,000 488 - 2,734 sq ft
A1573511_101_12 Jade Brickell $325,000 - $3,000,000 1,293 - 3,863 sq ft
M1504852_101_12 Key Colony $450,000 - $2,000,000 1,173 - 3,083 sq ft
A1640834_101_12 Latitude On The River $150,000 - $500,000 580 - 1,418 sq ft
A1624814_A01_12 Marina Blue $220,000 - $6,000,000 843 - 4,498 sq ft
p2 Marquis $499,000 - $2,599,000 1,600 - 7,000 sq ft
A1729104_101_12 Mayfield Condo $250,000 - $1,500,000 481 - 1,934 sq ft
A1731417_101_12 Midtown Miami $205,000 - $2,500,000 492 - 3,305 sq ft
A1556149_101_12 Mint Condo $250,000 - $1,500,000 754 - 2,923 sq ft
A1541758_101_12 Mosaic Condo $1,150,000 - $3,750,000 1,525 - 3,610 sq ft
M1477840_101_12 Murano at Portofino $525,000 - $7,450,000 1,008 - 4,784 sq ft
R3244763_101_12 Murano Grande $725,000 - $4,000,000 1,425 - 3,979 sq ft
A1552512_101_12 Nordica $150,000 - $500,000 693 - 1,059 sq ft
M1437864_F01_76 Ocean Club Ocean Tower One $1,400,000 - $10,000,000 2,510 - 6,700 sq ft
M1437864_201_60 Ocean Club Ocean Tower Two $1,500,000 - $10,000,000 2,174 - 6,584 sq ft
5375_OH_Photos_with_Logo_Added Ocean House $4,000,000 - $18,000,000 2,489 - 6,379 sq ft
A1571482_101_12 Ocean Tower One $1,600,000 - $8,900,000 2,605 - 6,914 sq ft
D1406434_201_12 Ocean Tower Two $1,500,000 - $5,900,000 2,174 - 5,207 sq ft
A1585170_201_12 One Bal Harbour $250,000 - $38,000,000 555 - 7,779 sq ft
A1702315_101_12 One Miami $250,000 - $1,000,000 507 - 1,792 sq ft
A1736025_101_12 One Village Place Condo $225,000 - $550,000 970 - 1,463 sq ft
Onyx Onyx On The Bay $300,000 - $900,000 1,153 - 2,700 sq ft
A1728591_101_12 Opera Tower $230,000 - $750,000 405 - 1,048 sq ft
p2 Paramount Bay $350,000 - $2,000,000 1,245 - 4,567 sq ft
A1583473_F01_12 Portofno $595,000 - $12,000,000 1,160 - 5,680 sq ft
F1162522_401_22 Puerta de Palmas $150,000 - $500,000 729 - 1,404 sq ft
F1085568_101_12 Quantum On The Bay $225,000 - $800,000 594 - 2,173 sq ft
A1681420_E01_12 Residences at Vizcaya $1,400,000 - $7,000,000 2,710 - 9,498 sq ft
TheSantaMaria_Main Santa Maria $945,000 - $5,000,000 2,100 - 10,000 sq ft
A1679418_K01_70 Segovia Tower $750,000 - $2,500,000 3,850 - 3,949 sq ft
A1560539_C01_12 Setai Residences South Beach $600,000 - $10,000,000 662 - 3,000 sq ft
M1437417_101_12 Skyline Brickell $225,000 - $1,350,000 791 - 2,734 sq ft
A1602345_201_12 St Regis Bal Harbour $2,000,000 - $10,900,000 1,777 - 6,848 sq ft
A1667811_101_12 Ten Aragon $260,000 - $650,000 798 - 1,654 sq ft
A1580196_G01_22 Ten Museum Park $250,000 - $4,000,000 791 - 6,000 sq ft
2 Tequesta Brickell Key $350,000 - $7,000,000 780 - 3,830 sq ft
A1565009_101_12 The Executive Residences at Ritz Carlton Coconut Grove $400,000 - $1,800,000 938 - 2,607 sq ft
M1385813_201_12 The Ivy $250,000 - $1,500,000 736 - 2,250 sq ft
1 The Minorca Condo $150,000 - $550,000 941 - 2,350 sq ft
M1486897_101_12 The Plaza $230,000 - $1,000,000 639 - 2,221 sq ft
A1566222_101_12 The Ponce de Leon $238,900 - $464,900 882 - 1,315 sq ft
A1529082_101_121 The Tower Residences at Ritz Carlton Coconut Grove $399,000 - $3,600,000 1,060 - 5,000 sq ft
A1754149_101_12 University Inn Condo $130,000 - $400,000 620 - 910 sq ft
A1580622_101_12 Vizcayne $299,000 - $1,000,000 708 - 2,000 sq ft
A1560840_101_12 W South Beach $700,000 - $4,000,000 574 - 3,000 sq ft
D1364055_101_12 Wind By Neo $240,000 - $600,000 740 - 1,385 sq ft
M1471130_401_12 Yacht Club At Portofino $400,000 - $2,000,000 740 - 1,980 sq ft
M1503811_101_12 Yacht Harbour $450,000 - $2,250,000 1,582 - 4,774 sq ft
Search nearby businesses, schools and more. Enter a business name or keyword and click search. Then use the arrows to scroll through your results.
Previous Next